• Home
  • Free Quote
  • Artwork Gallery
  • Prices
  • Testimonials
  • About Us
Request a Free Quote Pay Online PMS Color Matching Metal Colors Pin Type Comparison Cheappins Blog

Prices

Request a Free Quote

BEST PRICES

The prices below are listed for your assurance that you are getting the same low price all our other customers receive when ordering a lapel pin. We understand the myriad of pin-types and different prices can be overwhelming if you're like most people and don't have a lot of experience ordering lapel pins. Don't worry - we'll walk you through the design and pricing process. We list these prices only to go "on record" with our extremely low prices. Other pin companies will not make their prices public and sometimes will charge different prices to different customers for the same pin. Cheappins is committed to doing business in a fair and ethical manner.

We compared prices for custom lapel pins at five competitor's web sites. All of these sites are listed on the first couple of pages at www.google.com when you enter "lapel pins" into the search box.

200 qty, 1- inch, die struck, soft enamel pin with four colors:


Company A Company B Company C Company D Company E Cheappins
$2.25 $2.15 $2.00 $1.98 $2.19 $1.89

Hard-Enamel Custom Lapel Pin

Size 100 200 300 500 750 1000 2000 3000 5000 10000
.5" $2.46 $1.93 $1.41 $1.26 $1.02 $0.95 $0.91 $0.79 $0.68 $0.59
.75" $2.52 $2.02 $1.49 $1.31 $1.08 $1.03 $0.95 $0.84 $0.71 $0.62
1" $2.56 $2.09 $1.60 $1.35 $1.14 $1.08 $1.02 $0.91 $0.80 $0.71
1.25" $2.68 $2.19 $1.69 $1.38 $1.22 $1.17 $1.10 $0.97 $0.91 $0.80
1.5" $2.92 $2.44 $1.94 $1.50 $1.36 $1.28 $1.23 $1.05 $0.96 $0.92
1.75" $3.12 $2.62 $2.15 $1.70 $1.52 $1.47 $1.37 $1.24 $1.11 $1.08
2" $3.29 $2.79 $2.32 $1.86 $1.70 $1.61 $1.57 $1.41 $1.36 $1.33

Soft-Enamel or Die Struck Custom Lapel Pin

Size 100 200 300 500 750 1000 2000 3000 5000 10000
.5" $2.26 $1.78 $1.28 $1.06 $0.94 $0.90 $0.81 $0.68 $0.59 $0.49
.75" $2.32 $1.82 $1.32 $1.10 $0.99 $0.93 $0.84 $0.72 $0.63 $0.53
1" $2.36 $1.89 $1.41 $1.15 $1.04 $0.97 $0.89 $0.74 $0.66 $0.55
1.25" $2.41 $2.02 $1.50 $1.21 $1.09 $1.01 $0.92 $0.79 $0.72 $0.59
1.5" $2.57 $2.17 $1.76 $1.30 $1.16 $1.11 $0.99 $0.86 $0.79 $0.65
1.75" $2.85 $2.45 $1.98 $1.50 $1.35 $1.30 $1.20 $1.13 $1.00 $0.97
2" $3.06 $2.59 $2.14 $1.70 $1.55 $1.49 $1.43 $1.28 $1.14 $1.03

Photo-Dome Custom Lapel Pin

Size 100 200 300 500 750 1000 2000
.75" - ROUND/SQUARE $2.40 $1.86 $1.36 $1.14 $1.02 $0.97 $0.87
1" - ROUND/SQUARE $2.42 $1.94 $1.44 $1.18 $1.06 $1.00 $0.90
1.25" - ROUND/SQUARE $2.50 $2.08 $1.55 $1.24 $1.10 $1.03 $0.94
1" x .75" - RECTANGLE (Port/Land) $2.42 $1.94 $1.44 $1.18 $1.06 $1.00 $0.90
1.25" x .875" - RECTANGLE (Port/Land) $2.50 $2.08 $1.55 $1.24 $1.10 $1.03 $0.94


Button

SIZES 100 200 300 500 750 1000 2000
1" Round $1.10 $0.80 $0.63 $0.46 $0.38 $0.31 $0.28
1.25" Round $1.11 $0.81 $0.64 $0.47 $0.39 $0.32 $0.29
1.5" Round $1.12 $0.81 $0.64 $0.47 $0.40 $0.33 $0.29
1.75" Round $1.15 $0.84 $0.66 $0.48 $0.41 $0.34 $0.30
2.25" Round $1.20 $0.90 $0.71 $0.51 $0.44 $0.36 $0.33
2.5" Round $1.32 $0.94 $0.74 $0.54 $0.46 $0.39 $0.35
3" Round $1.35 $1.07 $0.83 $0.59 $0.49 $0.45 $0.40
3.5" Round $1.54 $1.17 $0.94 $0.87 $0.77 $0.66 $0.44
2x2" Square $1.42 $1.04 $0.83 $0.76 $0.67 $0.65 $0.43
2x3" Rectangle $1.46 $1.08 $0.86 $0.79 $0.70 $0.68 $0.45
1x1.5" Rectangle $1.30 $0.92 $0.72 $0.65 $0.57 $0.56 $0.37
2.5" x 3.5" Rectangle $1.53 $1.16 $0.93 $0.86 $0.76 $0.74 $0.50
3" Triangle $1.36 $0.98 $0.77 $0.70 $0.61 $0.72 $0.48

What is Included With My Lapel Pin Order?

  • FREE ARTWORK (full color proof emailed to you within 24 hours)
  • FREE UP to 6 COLORS included in the lapel pin design
  • FREE SETUP AND MOLD
  • FREE UPS ground shipping
  • RESPONSE TIME Quote request response in 1 hour or less.
  • PRODUCTION TIME Product ready to ship in 10 days or less
  • NO HIDDEN COSTS ONE PRICE COVERS EVERYTHING!